Event | Boys Time | Swimmer | Year | Girls Time | Swimmer | Year |
---|---|---|---|---|---|---|
50 Free | 00:22.82 | Andrew Binder | 2014 | 00:25.27 OR | Amanda Reason | 2008 |
50 Free | 00:23.72 | Gaspar Lazure | 2023 | 00:26.53 | Kylie Masse | 2013 |
100 Free | 00:50.77 | Andrew Binder | 2014 | 00:56.01 | Amanda Reason/Kylie Masse | 2008/2014 |
100 Free | 00:51.83 | Gaspar Lazure | 2023 | 00:56.07 | Kylie Masse | 2018 |
200 Free | 01:51.15 | Andrew Binder | 2016 | 02:03.68 | Kylie Masse/Amber Lefler | 2014/2015 |
200 Free | 01:55.34 | Andrew Binder | 2015 | 02:03.10 | Kylie Masse | 2018 |
400 Free | 03:59.78 | Andrew Binder | 2016 | 04:26.40 | Kylie Masse | 2014 |
400 Free | 04:07.18 | Riley Carswell | 2024 | 04:28.45 | Marginean Emily | 2019 |
800 Free | 08:27.47 | Riley Carswell | 2023 | 09:21.36 | Rachel Rode | 2013 |
800 Free | 08:33.45 | Riley Carswell | 2024 | 09:27.25 | Marginean Emily | 2019 |
1500 Free | 16:17.73 | Riley Carswell | 2023 | 18:04.95 | Maddy Lavoie | 2016 |
1500 Free | 16:20.25 | Riley Carswell | 2024 | 19:04.22 | Hannah Oswald | 2012 |
50 Back | 00:26.41 | Aaron Rode | 2011 | 00:26.34 NR | Kylie Masse | 2016 |
50 Back | 00:27.27 | Cody Lavoie | 2015 | 00:27.64 NR | Kylie Masse | 2017 |
100 Back | 00:56.80 | Cody Lavoie | 2013 | 00:56.02 NR | Kylie Masse | 2016 |
100 Back | 00:58.57 | Cody Lavoie | 2016 | 00:58.10 WR | Kylie Masse | 2017 |
200 Back | 02:02.99 | Jimmy Lee | 2007 | 02:02.80 NR | Kylie Masse | 2017 |
200 Back | 02:07.38 | Cody Lavoie | 2016 | 02:05.97 NR | Kylie Masse | 2017 |
50 Breast | 00:27.20 | Luca Chiandussi | 2022 | 00:32.01 | Amanda Reason | 2008 |
50 Breast | 00:28.13 | Luca Chiandussi | 2023 | 00:33.35 | Maddy Lavoie | 2017 |
100 Breast | 01:00.18 | Luca Chiandussi | 2022 | 01:09.23 | Amanda Reason | 2008 |
100 Breast | 01:01.33 | Luca Chiandussi | 2023 | 01:11.13 | Michaela Sceli | 2008 |
200 Breast | 02:20.57 | Justin Dumouchelle | 2016 | 02:35.75 | Maddy Lavoie | 2016 |
200 Breast | 02:22.38 | Luca Chiandussi | 2019 | 02:36.31 | Michaela Sceli | 2008 |
50 Fly | 00:25.39 | Gaspar Lazure | 2022 | 00:26.61 | Kylie Masse | 2014 |
50 Fly | 00:25.15 | Gaspar Lazure | 2023 | 00:27.08 | Kylie Masse | 2012 |
100 Fly | 00:55.99 | Gaspar Lazure | 2022 | 01:00.13 | Kylie Masse | 2013 |
100 Fly | 00:55.79 | Gaspar Lazure | 2023 | 01:00.07 | Kylie Masse | 2015 |
200 I.M. | 02:04.82 | Cody Lavoie | 2016 | 02:14.77 | Kylie Masse | 2013 |
200 I.M. | 02:06.17 | Cody Lavoie | 2016 | 02:13.18 | Kylie Masse | 2017 |
NOTE: First time is short course (25m pool), second time is long course (50m pool).
NR / OR: NR - National Age Group Record (at the time) | OR - Ontario Age Group Record (at the time)